Courses | ||||
ENGLISH | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
English | ENG 1D0 | ENG 2D0 | ENG 3U0 | ENG 4U0 |
| ENG 1P0 | ENG 2P0 | ENG 3C0 | ENG 4C0 |
| ENG 3E0 | ENG 4E0 | ||
English Locally Developed | ENG 14B | |||
Writer's Craft | EWC 4U0 | |||
ENGLISH AS A SECOND LANGUAGE | Level 1 | Level 2 | Level 3 | Level 4 |
Beginning Communication in English | ESL AOL | ESL BOL | ESL COL | ESL DOL/EOL |
FRENCH AS A SECOND LANGUAGE | ||||
Core French | FSF 1D0 | FSF 2D0 | FSF 3U0 | FSF 4U0 |
FSF 1P0 | FSF 2P0 | |||
GUIDANCE & CAREER EDUCATION | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
Career Studies (.5 credit) | GLC 2O0 | |||
Learning Strategies | GLS 1O0 | GLE 2O0 | GLE 3O0 | GLS 4O0 |
GLE 1O0 | ||||
Leadership & Peer Support | GPP 3O0 | |||
Designing Your Future/Co-op Education | GWL 3O0 | |||
| GWL 3OC | |||
HEALTH & PERSONAL SERVICES (APPLIED TECH) | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
Health & Personal Services Technology | TPJ2O0 | |||
Health Care | TPA 3C0 | |||
Medical Technologies | TPT 4C0 | |||
| ||||
HOSPITALITY AND TOURISM (APPLIED TECH) | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
Food and Nutrition | TFJ 1O0++ | |||
Hospitality and Tourism Technology | TFJ 2O0++ | |||
Hospitality | TFT 3C0++ | |||
Hospitality and Tourism | TFH 3E0++ | TFH 4E0++ | ||
Tourism | TFS 4C0 | |||
| ||||
*INTERDISCIPLINARY STUDIES | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
Applied Journalism (Yearbook) | IDC 3O0 | |||
Applied Design (2 credits) | BTA 3O0 (.5) | BTX 4C0 (.5) | ||
| TGJ 3M0 (.5) | TGJ 4M0 (.5) | ||
| IDP 3O0 (1) | IDP 4O0 (1) | ||
INTERNATIONAL LANGUAGES | Level 1/2 | Level 3 | Level 4 | |
Spanish | LWS BD0 | LWS CU0 | LWS DU0 | |
MATHEMATICS | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
Principles of Mathematics | MPM 1D0 | MPM 2D0 | ||
Foundations of Mathematics | MFM 1P0+ | MFM 2P0 | ||
Essential Mathematics | MAT 14B+ | MAT 23B | ||
Foundations and Relations | MCR 3U0 | |||
Functions | MCF 3M0 | |||
Mathematics of Personal Finance | MBF 3C0 | |||
Mathematics for Everyday Life | MEL 3E0 | |||
Advanced Functions and Introductory Calculus | MCB 4U0 | |||
Geometry and Discrete Mathematics | MGA 4U0 | |||
Mathematics of Data Management | MDM 4U0 | |||
College & Apprenticeship Mathematics | MAP 4C0 | |||
Mathematics for College Technology | MCT 4C0 | |||
Mathematics for Everyday Life | MEL 4E0 | |||
PHYSICAL & HEALTH EDUCATION | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
Healthy Active Living Education | PPL 1OF++ | PPL 2OF++ | PPL 3OF++ | PPL 4O0++ |
| PPL 1OM++ | PPL 2OM++ | PPL 30M++ | |
Personal Fitness | PAF 2OF++ | PAF 3OF++ | PAF 4O0 | |
| PAF 2OM++ | PAF 3OM++ | ||
Exercise Science | PSE 4U0++ | |||
Recreation and Fitness Leadership | PLF 4C0++ | |||
SCIENCE | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
Science | SNC 1D0 | SNC 2D0 | SNC 3E0 | SNC 4E0 |
| SNC 1P0 | SNC 2P0 | ||
Science Locally Developed | SNC 14B | |||
Biology | SBI 3U0 | SBI 4U0 | ||
SBI 3C0 | ||||
Chemistry | SCH 3U0 | SCH 4U0 | ||
| SCH 4C0 | |||
Physics | SPH 3U0 | SPH 4U0 | ||
SPH 4C0 | ||||
SOCIAL SCIENCES | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
Individuals and Families in a Diverse Society | HHS 4M0 | |||
Introduction to Anthropology | HSP 3M0 | |||
Living Spaces and Shelter | HLS 3O0 | |||
World Religions: Beliefs, Issues and Religious Traditions | HRT 3M0 | |||
| ||||
TECHNOLOGICAL & COMPUTER STUDIES | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
Integrated Technologies | TTI 1O0++ | |||
Communications Technology | TGJ 2O0++ | TGJ 3M0++ | TGJ 4M0++ | |
Construction Technology | TCJ 2O0++ | TCJ 3M0++ | TCJ 4M0++ | |
Technological Design | TDJ 2O0++ | TDJ 3M0++ | TDJ 4M0++ | |
Computer Engineering | TEE 2O0+ | ICE 3M0++ | ICE 4M0++ | |
Computer and Information Science | TIK 2O0 | ICS 3M0 | ICS 4M0 | |
Legend: Student Materials Fee | + : $1 - $10 | ++ : $11 - $50 | +++ : more than $50 | |




